specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
MUBVIEW Security Camera: Your Smarter Security Solution
Since its establishment in 2016, MUBVIEW has been dedicated to promoting a smart lifestyle. This brand not only emphasizes cutting-edge technology and exceptional service but also prioritizes customer privacy. All recorded videos are encrypted at a military level to provide you with the utmost confidence in your security experience.
Product Description: Important Notice Before Purchase
Before you make a purchase, please take note of the following: 1. Our wireless video doorbell camera does not support 5G networks. Enjoy the convenience of a wire-free setup! 2. The doorbell camera typically has a standby time of 2-3 months, depending on various factors such as motion detection frequency and temperature.
Highlighted Features of MUBVIEW Security Camera:
Ensure a Secure Home with No Hidden Costs
To benefit from lifetime free 7-day recording, make sure to: 1. Enable 'Basic Cloud Storage' in the app at Home > Settings > Cloud Storage Service 2. Ensure that the app is updated to the latest version
Choose from a Variety of MUBVIEW Security Cameras:
Customer Reviews and Pricing:
Features Comparison:
Experience Rechargeable Battery & Stable Connection with MUBVIEW Security Cameras
Our wireless doorbell camera features a built-in battery with low power consumption for long-lasting use. It is compatible with 2.4GHz WiFi networks and can be set up within minutes. Enjoy smarter human detection, two-way audio communication, high-resolution video, and night vision capabilities without the need for a subscription. Your privacy is guaranteed, as all recordings are securely stored with advanced encryption. Purchase a MUBVIEW Security Camera today and enjoy a risk-free investment for a lifetime of security.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
indoor_outdoor_usage | Outdoor, Indoor | ||||
compatible_devices | Smartphone | ||||
power_source | Battery Powered | ||||
connectivity_protocol | 2.4Ghz Wi-Fi/ No Support 5G | ||||
controller_type | Smartphone-CloudEdge/Mubview | ||||
mounting_type | Wall Mount | ||||
video_capture_resolution | 2K | ||||
number_of_items | 1 | ||||
number_of_channels | 2 | ||||
wireless_communication_technology | 2.4Ghz Wi-Fi/ No Support 5G | ||||
form_factor | Box | ||||
viewing_angle | 145 Degrees | ||||
installation_type | Screw In | ||||
night_vision_range | 33 Feet | ||||
upper_temperature_rating | 50 Degrees Celsius | ||||
frame_rate | 15 | ||||
material | Acrylonitrile Butadiene Styrene (ABS) | ||||
voltage | 5 Volts (DC) | ||||
wattage | 18.5 Watt-hours | ||||
item_dimensions_l_x_w_x_h | 1.8 x 1.2 x 5.12 inches | ||||
water_resistance_level | Waterproof | ||||
batteries_required | Yes | ||||
battery_power | 18.5 Milliamp Hours | ||||
focus_type | Manual Focus | ||||
low_light_technology | Starlight | ||||
zoom_type | Digital Zoom | ||||
alert_type | Motion Only | ||||
room_type | Office, Kitchen, Living Room, Bedroom, Nursery | ||||
light_source_type | Infrared | ||||
video_capture_format | MP4 | ||||
specific_uses_for_product | Surveillance | ||||
unit_count | 1.0 Count | ||||
photo_sensor_technology | CMOS | ||||
effective_still_resolution | 3 MP | ||||
international_protection_rating | IP65 | ||||
maximum_webcam_image_resolution | 3 MP | ||||
control_method | App | ||||
product_dimensions | 1.8 x 1.2 x 5.12 inches | ||||
item_weight | 15.5 ounces | ||||
item_model_number | Bell J7 | ||||
batteries | 1 CR2430 batteries required. | ||||
customer_reviews |
| ||||
best_sellers_rank | #13,840 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #41 in Video Doorbells | ||||
date_first_available | September 17, 2021 | ||||
manufacturer | MUBVIEW |
MORE FROM ring doorbell
MORE FROM recommendation